Greg Smyth
Gregory Smyth "Birddog"
Born: April 23, 1966
Oakville, ON Canada
Position: D
Height: 6'3"
Weight: 212
Shoot/Catch: Right
Career: 1983-1998
Major league statistics
Greg Smyth scored 48 goals and recorded 169 assists in his 581-game career with the London Knights, Hershey Bears, Halifax Citadels, Salt Lake Golden Eagles, Indianapolis Ice, Los Angeles Ice Dogs, Chicago Wolves and St. John's Maple Leafs. He began playing during the 1983 season and last took the ice during the 1998 campaign.
London Knights |
Hershey Bears |
Halifax Citadels |
Salt Lake Golden Eagles |
Indianapolis Ice |
Chicago Wolves |
Los Angeles Ice Dogs |
St. John's Maple Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | London Knights | 64 | 4 | 21 | 25 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | London Knights | 47 | 7 | 16 | 23 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | London Knights | 46 | 12 | 42 | 54 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Hershey Bears | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Hershey Bears | 35 | 0 | 2 | 2 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Hershey Bears | 21 | 0 | 10 | 10 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Halifax Citadels | 43 | 3 | 9 | 12 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Halifax Citadels | 49 | 5 | 14 | 19 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Halifax Citadels | 56 | 6 | 23 | 29 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Halifax Citadels | 9 | 1 | 3 | 4 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Salt Lake Golden Eagles | 5 | 0 | 1 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1994-95 | IHL | Indianapolis Ice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1995-96 | IHL | Los Angeles Ice Dogs | 41 | 2 | 7 | 9 | 231 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 3.8 |
1995-96 | IHL | Chicago Wolves | 15 | 1 | 3 | 4 | 53 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 4.8 |
1996-97 | AHL | St. John's Maple Leafs | 43 | 2 | 4 | 6 | 273 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 4.4 |
1997-98 | AHL | St. John's Maple Leafs | 63 | 5 | 6 | 11 | 353 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 63 | 7.9 |
1998-99 | AHL | St. John's Maple Leafs | 40 | 0 | 7 | 7 | 159 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
Totals | 581 | 48 | 169 | 217 | 2922 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 224 | 21.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | London Knights | 6 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | London Knights | 8 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | OHL | London Knights | 4 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Hershey Bears | 8 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Halifax Citadels | 4 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Halifax Citadels | 6 | 1 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | St. John's Maple Leafs | 5 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | St. John's Maple Leafs | 4 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | St. John's Maple Leafs | 5 | 0 | 1 | 1 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 5 | 8 | 13 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |